Listed below are the acceptable species and line classes for European record claim
Overall minimum acceptable weight of 1.00kg applies
All tackle and shore records defined as all lines testing up to and including 60kgs
As a conservation measure Skate Common has been suspended from the record list and fish should be returned to the sea alive.
UPDATES TO RECORDS FOR 2016 HANDBOOK
Click On a Species to View its Current Record
Species coloured in red have no current record.
Species | Scientific Name | Line Classes Kgs | |
ATLANTIC STARGAZER | URANOSCOPUS SCABER | 2 to 8 plus AT and SH | |
ALBACORE | THUNNUS ALALUNGA | 4 to 24 plus AT and SH | |
AMBERJACK | SERIOLA DUMERLI | 4 to 37 plus AT and SH | |
ANGLER FISH | LOPHIAS PISCATORIUS | 4 to 24 plus AT and SH | |
ARGENTINE, GREATER | ARGENTINA SILUS | 2 to 6 plus AT and SH | |
BARRACUDA, EUROPEAN | SPHYRAENA SPHYRAENA | 4 to 15 plus AT and SH | |
BASS | DICENTRACHUS LABRAX | 2 to 15 plus AT and SH | |
BASS, SPOTTED | DICENTRACHUS PUNCTATUS | 2 to 8 plus AT and SH | |
BLUEFISH | POMATOMUS SALTATOR | 4 to 15 plus AT and SH | |
BLUEMOUTH | HELICOLENUS DACTYLOPTERUS | 2 to 6 plus AT and SH | |
BONITO | SARDA SARDA | 2 to 10 plus AT and SH | |
BORRIQUETTE | CLECTORENEOS MEDITERRANEOUS | 4 to 15 plus AT and SH | |
BREAM, BLACK | SPONDYLIOSOMA CANTHARUS | 2 to 8 plus AT and SH | |
BREAM, COUCHES | SPARUS PAGRUS | 2 to 6 plus AT and SH | |
BREAM, DENTEX | DENTEX DENTEX | 4 to 15 plus AT and SH | |
BREAM, GILTHEAD | SPARUS AURATA | 2 to 8 plus AT and SH | |
BREAM, HURTA | SPARUS CAERULEOSTICTUS VAL | 4 to 15 plus AT and SH | |
BREAM, RAYS | BRAMA BRAMA | 2 to 8 plus AT and SH | |
BREAM, RED | PAGELLUS BOGARAVEO | 2 to 8 plus AT and SH | |
BREAM, RED BANDED | PAGRUS AURIGA SPARUS AURIGA | 2 to 8 plus AT and SH | |
BREAM SAMA | DENTEX MAROCCANUS VAL | 4 to 15 plus AT and SH | |
BREAM, SHEEPSHEAD | PUNTAZZO PUNTAZZO CETTI | 2 to 6 plus AT and SH | |
BREAM, SOLDIER | ARGYROPS SPINIFER | 2 to 8 plus AT and SH | |
BREAM TWO-BANDED | DIPLODUS VULGARIS GEOF | 2 to 6 plus AT and SH | |
BREAM, WHITE | DIPLODUS SARGUS L | 2 to 6 plus AT and SH | |
BREAM, ZAPATA | SPARUS EHRENBERGI C & V | 2 to 8 plus AT and SH | |
BREAM ZEBRA | DIPLODUS CERVINUS CERVINUS | 2 to 8 plus AT and SH | |
BRILL | SCOPHTHALMUS RHOMBUS | 2 to 8 plus AT and SH | |
BULL HUSS | SCYLIORBINUS STELLARIS | 2 to 10 plus AT and SH | |
CANARY DRUM | UMBINA CANARIENSIS | 2 to 8 plus AT and SH | |
CATFISH, COMMON | ANARHICHAS LUPAS | 4 to 24 plus AT and SH | |
CATFISH, JELLY | ANARHICHAS DENTICULA TUS | 4 to 15 plus AT and SH | |
CATFISH, SPOTTED | ANARHICHAS MINOR | 4 to 24 plus AT and SH | |
COALFISH | POLLACHIUS VIRENS | 2 to 24 plus AT and SH | |
COD | GADUS MORHUA | 2 to 24 plus AT and SH | |
COD, GREENLAND | GADUS OGAC | 2 to 15 plus AT and SH | |
CONGER EEL | CONGER CONGER | 4 to 60 plus AT and SH | |
DAB | LIMANDA LIMANDA | 2 to 4 plus AT and SH | |
DENTEX, PINK | DENTEX GIBBOSUS | 2 to 8 plus AT and SH | |
DOGFISH, BLACK MOUTHED | GALEUS MELASTOMUS | 2 to 6 plus AT and SH | |
DOGFISH, LESSER SPOTTED | SCYLIORHINUS CANICULA | 2 to 6 plus AT and SH | |
DOLPHIN (FISH) | CORYPHAENA HIPPURUS | 4 to 24 plus AT and SH | |
EEL, COMMON SALTWATER | ANGUILLA ANGUILLA | 2 to 6 plus AT and SH | |
ESCOLAR, BLACK | LEPIDOCYBIUM FLAVOBRUNNEUM | 4 to 37 plus AT and SH | |
FLOUNDER | PLATICHTHYS FLESHUS | 2 to 6 plus AT and SH | |
FORKBEARD | PHYCIS PHYCIS | 2 to 6 plus AT and SH | |
FORKBEARD, GREATER | PHYCIS BLENNOIDES | 2 to 6 plus AT and SH | |
GARFISH | BELONE BELONE | 2 to 6 plus AT and SH | |
GROUPER | EPINEPHELUS GUAZA | 4 to 15 plus AT and SH | |
GROUPER, DUSKY | EPINEPHELUS MARGINATUS | 4 to 37 plus AT and SH | |
GROUPER, GOLDEN | EPINEPHELUS ALEXANDRINUS VAL | 4 to 15 plus AT and SH | |
GROUPER POINTED NOSE | MYCTEROPERCA RUBRA BLOCH | 4 to 15 plus AT and SH | |
GRUNT, AFRICAN STRIPED | PARAPRISTIPOMA OCTOLINEATUM | 2 to 15 plus AT and SH | |
GRUNT, RUBBER LIPPED | PLECTORHINCHUS MEDITERRANEUS | 2 to 15 plus AT and SH | |
GURNARD, PIPER | TRIGIA LYRAL | 2 to 8 plus AT and SH | |
GURNARD, TUB | TRIGIA LUCERNA | 2 to 6 plus AT and SH | |
GURNARD, RED | CHELIDONICHTHYS SPINOSUS | 2 to 6 plus AT and SH | |
HADDOCK | MELANOGRAMMUS AEGLEFINUS | 2 to 8 plus AT and SH | |
HAKE | MERLUCCIUS MERLUCCIUS | 4 to 15 plus AT and SH | |
HALIBUT, ATLANTIC | HIPPOGLOSSUS HIPOGLOSSUS | 6 to 60 plus AT and SH | |
HALIBUT, GREENLAND | REINHARDTIUS HIPPOGLOSSOIDES | 2 to 24 plus AT and SH | |
HERRING | CLUPEA HARENGUS | 2 to 6 Plus AT and SH | |
HORSE-EYE, JACK | CARANX LATUS | 2 to 8 plus AT and SH | |
JACK, CRAVAILLE | CARANE HIPPOS | 2 to 8 plus AT and SH | |
JOHN DORY | ZEUS FABER | 2 to 8 plus AT and SH | |
LEER FISH | LICHIA AMIA | 4 to 37 plus AT and SH | |
LING | MOLVA MOLVA | 4 to 37 plus AT and SH | |
LING, BLUE | MOLVA DIPTERYGIA DIPTERYGIA | 4 to 37 plus AT and SH | |
LING MEDITERRANEAN | MOLVA ELONGATA OTTO | 4 to 15 plus AT and Sh | |
LUMPSUCKER | CYCLOPTERUS LUMPUS | 4 to 10 plus AT and SH | |
MACKEREL | SCOMBER SCOMBRUS | 2 to 6 plus AT and SH | |
MACKEREL FRIGATE | AUXIS THAZARD LACEPEDE | 2 to 6 plus AT and SH | |
MACKEREL, KING | SCOMBEROMORUS CAVALLA | 4 to 24 plus AT and SH | |
MACKEREL, SPANISH | SCOMBER JAPONICUS | 2 to 10 plus AT and SH | |
MARLIN, BLUE | MAKAIRA NIGRICANS | 6 to 60 plus AT and SH | |
MARLIN, WHITE | TETRAPTURUS ALBIDUS | 6 to 60 plus AT and SH | |
MEAGRE | ARGYROSOMUS REGIUS | 4 to 37 plus AT and SH | |
MEAGRE BROWN | SCIAENA UMBRA L | 4 to 15 plus AT and SH | |
MONKFISH | SQUATINA SQUATINA | 4 to 37 plus AT and SH | |
MORAY EEL | MURAENA HELENA L | 4 to 24 plus AT and SH | |
MULLET, COMMON GREY | MUGIL CEPHALUS L | 2 to 6 plus AT and SH | |
MULLET, GOLDEN GREY | MUGIL AURATUS RISSO | 2 to 6 plus AT and SH | |
MULLET, GREY, THICK LIPPED | CHELON LABROSUS | 2 to 10 plus AT and SH | |
MULLET, GREY, THIN LIPPED | LIZA RAMADA | 2 to 6 plus AT and SH | |
OIL FISH | RUVETTUS PRETIOSUS | 4 to 37 plus AT and SH | |
OMBRINE | UMBRINA CIRROSA | 2 to 15 plus AT and SH | |
OPAH | LAMPRIS GUTTATUS | 4 to 60 plus AT and SH | |
PANDORA | PAGELLUS ERYTHRINUS | 2 to 6 plus AT and SH | |
PELAMID | SARDA SARDA BLOCH | 4 to 10 plus AT and SH | |
PLAICE | PLUERONECTES PLATESSA | 2 to 8 plus AT and SH | |
POLLACK | POLLACHIUS POLLACHIUS | 2 to 15 plus AT and SH | |
POUTING | TRISOPTERUS LUSCUS | 2 to 4 plus AT and SH | |
RAY, BLACK | DASYADS THETIDIS | 4 to 37 plus AT and SH | |
RAY, BLONDE | RAJA BRACHYURA | 4 to 24 plus AT and SH | |
RAY, CUCKOO | RAJA NAEVUS | 2 to 6 plus AT and SH | |
RAY, EAGLE | MYLIOBATIS AQUILA | 4 to 37 plus AT and SH | |
RAY, ELECTRIC | TORPEDO NOBILIANA | 4 to 37 plus AT and SH | |
RAY, ROUND STING | TAENJURA GRABATA | 4 to 37 plus AT and SH | |
RAY, SAIL | RAJA LINTEA | 2 to 15 plus AT and SH | |
RAY, SMALL EYED | RAJA MICROCELLATA | 2 to 10 plus AT and SH | |
RAY, SPINY BUTTERFLY | GYMNURA ALTAVELA | 4 to 37 plus AT and SH | |
RAY, SPOTTED | RAJA MONTAGUI | 2 to 8 plus AT and SH | |
|
RAJA ASTERIAS | 2 to 10 plus AT and SH | |
RAY, STING | DASYATIS PASTINACA | 4 to 37 plus AT and SH | |
RAY, THORNBACK | RAJA CLAVATA | 2 to 15 plus AT and SH | |
RAY, UNDULATE | RAJA UNDULATA | 2 to 10 plus AT and SH | |
RAY, VIOLET STING | DASIATIS VIOLACEA | 2 to 10 plus AT and SH | |
REDFISH | SEBASTES MARINUS | 2 to 6 plus AT and SH | |
REDFISH, Deepwater | SEBATES MENTELLA | 2 to 8 plus AT and SH | |
SALEMA | SARPA SALPA | 2 to 6 plus AT and SH | |
SALMON, SALTWATER | SALMO SALAR | 4 to 15 plus AT and SH | |
SCABBARD FISH | LEPIDOPUS CAUDATUS | 2 to 8 plus AT and SH | |
SCAD | TRACHURUS TRACHURUS | 2 to 6 plus AT and SH | |
SCORPIONFISH | SCORPAENA PORCUS | 4 to 8 plus AT and SH | |
SCORPIONFISH LARGE SCALED | SCORPAENA SCROFA L | 4 to 8 plus AT and SH | |
SEA TROUT, KAHAWAI | ARRIPIS TRUTTA | 2 to 10 plus AT and SH | |
SEA TROUT, SALTWATER | SALMO TRUTTA | 2 to 10 plus AT and SH | |
SHAD, ALLIS | ALOSA ALOSA | 2 to 6 plus AT and SH | |
SHAD, TWAITE | ALOSA FALLAX | 2 to 6 plus AT and SH | |
SHARK, BIG EYE THRESHER | ALOPIAS SUPERCILIOSUS | 4 to 60 plus AT and SH | |
SHARK, BLUE | PRIONACE GLAUCA | 4 to 60 plus AT and SH | |
SHARK COPPER | CARCHARHINUS BRACHIURUS GUN | 4 to 60 plus AT and SH | |
SHARK, GREENLAND | SOMNIOSUS MICHROCEPHALUS | 4 to 60 plus AT and SH | |
SHARK, HAMMERHEAD | SPHYRNA ZYGAENA | 4 to 60 plus AT and SH | |
SHARK, MAKO | ISURUS OXYRINCHUS | 4 to 60 plus AT and SH | |
SHARK, PORBEAGLE | LAMNA NASUS | 4 to 60 plus AT and SH | |
SHARK, SHARPNOSE SEVEN-GILL | HEPTRANCHIAS PERLO | 4 to 60 plus AT and SH | |
SHARK, SIX-GILLED | HEXANCHUS GRISEUS | 4 to 60 plus AT and SH | |
SHARK, SMALLTOOTH SAND TIGER | ONDONTASPIS TAURUS | 4 to 60 plus AT and SH | |
SHARK, SPOTTED SEVEN GILL COW | NOTORYNICHUS CEPEDIANUS | 4 to 60 plus AT and SH | |
SHARK, THRESHER | ALOPIAS VULPINUS | 4 to 60 plus AT and SH | |
SKATE COMMON | RAJA BATIS | 8 to 37 plus AT and SH SUSPENDED |
|
SKATE, LONG-NOSED | RAJA OXYRINHUS | 8 to 37 plus AT and SH | |
SKATE, SHARP-NOSE | RAJA LINTEA FRIES | 8 to 37 plus AT and SH | |
SKATE, THORNY | RAJA (AMBLYRAJA) RADIATA | 2 to 15 plus AT and SH | |
SKATE, WHITE | RAJA ALBA | 8 to 37 plus AT and SH | |
SMELT GREATER SILVER | ARGENTINA SILUS | 2 to 4 plus AT and SH | |
SMOOTH HOUND | MUSTELUS MUSTELUS | 2 to 15 plus AT and SH | |
SMOOTH HOUND, STARRY | MUSTELUS ASTERIAS | 2 to 10 plus AT and SH | |
SNAPPER GOLDEN | CENTROBERYX AFFINIS | 2 to 8 plus AT and SH | |
SNAPPER, GRAY | LUTJANUS GRISEUS | 2 to 8 plus AT and SH | |
SNAPPER, SQUIREFISH | PABRUS AURATUS | 2 to 10 plus AT and SH | |
SOLE, DOVER | SOLEA SOLEA | 2 to 6 plus AT and SH | |
SOLE, LEMON | MICROSTOMUS KITT | 2 to 6 plus AT and SH | |
SPEARFISH, LONG BILLED (ATLANTIC) | TETRAPTURUS PFLEUGERI | 4 to 37 plus AT and SH | |
SPEARFISH, LONG BILLED (MED.) | TETRAPTURUS BELONE | 6 to 37 plus AT and SH | |
SPURDOG | SQUALUS ACANTHIAS | 2 to 15 plus AT and SH | |
SUNFISH | MOLA MOLA | 6 to 60 plus AT and SH | |
SWORDFISH | XIPHIAS GLADIUS | 6 to 60 plus AT and SH | |
TARAKIHI | NEMADACTYLUS MACROPTERUS | 2 to 10 plus AT and SH | |
TOPE | GALEORHINUS GALEUS | 4 to 24 plus AT and SH | |
TORSK, TUSK | BROSME BROSME | 4 to 24 plus AT and SH | |
TREVALLY | CARANX LUTESOANS | 2 to 10 plus AT and SH | |
TRIGGER FISH | BALISTES CAROLINENSIS | 2 to 8 plus AT and SH | |
TRIGGER FISH OCEAN | CANTHIDERMIS SUFFLAMEN | 2 to 15 plus AT and SH | |
TUNA, BIG-EYE | THUNNUS OBESUS | 6 to 60 plus AT and SH | |
TUNA, BLUE-FINNED | THUNNUS THYNNUS | 6 to 60 plus AT and SH | |
TUNA, LITTLE | EUTHYNNUS ALLETTERATUS | 4 to 37 plus AT and SH | |
TUNA, SKIP JACK | EUTHYNNUS PELAMIS | 4 to 37 plus AT and SH | |
TUNA, YELLOW-FINNED | THUNNUS ALBACARES | 6 to 60 plus AT and SH | |
TURBOT | PSETTA MAXIMA | 2 to 15 plus AT and SH | |
WAHOO | ACANTHOCYBIUM SOLANDERI | 6 to 37 plus AT and SH | |
WHITING | MERLANGUS MERLANGUS | 2 to 6 plus AT and SH | |
WRASSE, BALLAN | LABRUS BERGYLTA | 2 to 8 plus AT and SH | |
WRASSE, CORKWING | CRENILABRUS MELOPS | 2 to 8 plus AT and SH | |
WRASSE CUCKOO | LABRUS MIXTUS | 2 to 6 plus AT and SH | |
WRECKFISH | POLYPRION AMERICANUS | 4 to 37 plus AT and SH |
No part of this list may be reproduced in any form, without permission from EFSA H.Q
Records recognised as at November 1st 2012
*Record printed by permission of the “British Record (Rod Caught) Fish Committee”.