EUROPEAN BOAT CHAMPIONSHIPS – 1 to 8 August 2015 – Stromness Orkney Scotland
European Boat Championships Individual Results
POS | NAME | REG | BOAT | 4 pts | 6 pts | 4 pts | 7 pts | 3 pts | 2 pts | 2 pts | 2 pts | Number | Points | DAILY | TOTAL |
1 | SCOTT GIBSON | 3 | NIMROD | 9 | 13 | 5 | 3 | 3 | 0 | 0 | 0 | 33 | 197 | 100,00 | |
Scotland A | WELCOME HOME | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | AVENGER | 19 | 6 | 12 | 1 | 0 | 0 | 0 | 1 | 39 | 208 | 100,00 | |||
SHARON ROSE | 22 | 30 | 3 | 0 | 2 | 0 | 0 | 0 | 57 | 343 | 100,00 | 300,00 | |||
2 | STEVE SOUTER | 19 | WELCOME HOME | 5 | 4 | 9 | 1 | 10 | 0 | 0 | 2 | 31 | 152 | 89,41 | |
Scotland A | REBECCA ANNE | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | CRUSADER | 9 | 14 | 1 | 1 | 7 | 0 | 0 | 0 | 32 | 184 | 100,00 | |||
NIMROD | 36 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 48 | 249 | 100,00 | 289,41 | |||
3 | PETTER SKUDAL | 47 | AGNES KAY | 17 | 9 | 4 | 3 | 9 | 0 | 0 | 2 | 44 | 234 | 100,00 | |
Norway A | REBECCA ANNE | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | REBECCA ANNE | 22 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 40 | 203 | 82,52 | |||
AGNES KAY | 45 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 62 | 314 | 100,00 | 282,52 | |||
4 | COLIN SEARLS | 33 | SHARON ROSE | 3 | 6 | 4 | 0 | 9 | 0 | 0 | 0 | 22 | 113 | 87,60 | |
England B | OCEAN EXPLORER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
OCEAN EXPLORER | 6 | 12 | 1 | 1 | 5 | 0 | 0 | 0 | 25 | 147 | 100,00 | ||||
AGNES KAY | 47 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 55 | 271 | 86,31 | 273,90 | |||
5 | TOR ARNE RYGG | 39 | AVENGER | 7 | 11 | 1 | 2 | 10 | 0 | 0 | 0 | 31 | 173 | 90,58 | |
Norway A | OCEAN EXPLORER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | AGNES KAY | 16 | 5 | 3 | 3 | 3 | 0 | 3 | 2 | 35 | 181 | 100,00 | |||
WELCOME HOME | 7 | 13 | 8 | 0 | 1 | 0 | 1 | 0 | 30 | 173 | 82,38 | 272,96 | |||
6 | ALASTAIR FORSYTH | 12 | AVENGER | 7 | 12 | 0 | 4 | 10 | 0 | 0 | 0 | 33 | 191 | 100,00 | |
Scotland B | OCEAN EXPLORER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
NIMROD | 8 | 13 | 1 | 0 | 10 | 0 | 0 | 0 | 32 | 176 | 81,86 | ||||
Senior | WELCOME HOME | 10 | 15 | 0 | 2 | 5 | 0 | 0 | 0 | 32 | 191 | 90,95 | 272,81 | ||
7 | LARS HELLUM | 43 | REBECCA ANNE | 9 | 10 | 3 | 2 | 10 | 0 | 0 | 0 | 34 | 186 | 100,00 | |
Norway A | NIMROD | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
WELCOME HOME | 3 | 10 | 1 | 2 | 9 | 0 | 0 | 0 | 25 | 142 | 82,56 | ||||
AVENGER | 2 | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 20 | 105 | 89,74 | 272,30 | |||
8 | PETER REDSHAW | 17 | SHARON ROSE | 2 | 5 | 5 | 2 | 9 | 0 | 0 | 0 | 23 | 122 | 94,57 | |
Scotland A | NIMROD | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
SHARON ROSE | 7 | 13 | 1 | 1 | 10 | 0 | 0 | 0 | 32 | 179 | 100,00 | ||||
AGNES KAY | 37 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 44 | 226 | 71,97 | 266,55 | |||
9 | MATTIR FEIERFEIL | 75 | WELCOME HOME | 3 | 5 | 3 | 0 | 10 | 1 | 0 | 0 | 22 | 108 | 63,53 | |
Germany A | AGNES KAY | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
0 | REBECCA ANNE | 42 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 50 | 246 | 100,00 | |||
0 | CRUSADER | 12 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 24 | 134 | 100,00 | 263,53 | ||
10 | PAUL HART | 38 | CRUSADER | 11 | 9 | 6 | 0 | 2 | 0 | 1 | 1 | 30 | 162 | 100,00 | |
England A | NIMROD | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | OCEAN EXPLORER | 8 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 21 | 119 | 80,95 | |||
Senior | NIMROD | 33 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 42 | 204 | 81,93 | 262,88 | ||
11 | MATT OSBORNE | 31 | REBECCA ANNE | 7 | 10 | 3 | 0 | 6 | 0 | 0 | 0 | 26 | 144 | 77,42 | |
England A | OCEAN EXPLORER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
SHARON ROSE | 12 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 28 | 148 | 82,68 | ||||
AGNES KAY | 48 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 57 | 287 | 91,40 | 251,50 | |||
12 | MARK DUNCAN | 20 | WELCOME HOME | 3 | 5 | 6 | 2 | 4 | 0 | 0 | 1 | 21 | 115 | 67,65 | |
Scotland B | CRUSADER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | OCEAN EXPLORER | 5 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 22 | 119 | 80,95 | |||
AVENGER | 5 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 23 | 117 | 100,00 | 248,60 | |||
13 | DEREK YUILLE | 15 | AGNES KAY | 12 | 8 | 5 | 1 | 10 | 0 | 0 | 0 | 36 | 189 | 80,77 | |
Scotland A | AGNES KAY | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | NIMROD | 7 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 37 | 215 | 100,00 | |||
OCEAN EXPLORER | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 82 | 67,21 | 247,98 | |||
14 | CHARLES LARA | 59 | REBECCA ANNE | 9 | 5 | 8 | 0 | 6 | 1 | 0 | 0 | 29 | 147 | 79,03 | |
Gibraltar A | REBECCA ANNE | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
REBECCA ANNE | 31 | 8 | 3 | 0 | 2 | 0 | 0 | 2 | 46 | 240 | 97,56 | ||||
WELCOME HOME | 7 | 7 | 3 | 3 | 4 | 0 | 0 | 1 | 25 | 142 | 67,62 | 244,21 | |||
15 | GUS MacKENZIE | 5 | OCEAN EXPLORER | 9 | 24 | 0 | 0 | 10 | 0 | 0 | 0 | 43 | 253 | 100,00 | |
Scotland A | AVENGER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | WELCOME HOME | 5 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 20 | 113 | 65,70 | |||
CRUSADER | 5 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 18 | 97 | 72,39 | 238,09 | |||
16 | RICHARD RUSSELL | 27 | REBECCA ANNE | 10 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 31 | 170 | 91,40 | |
England B | REBECCA ANNE | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | AVENGER | 11 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 23 | 118 | 56,73 | |||
Senior | CRUSADER | 5 | 8 | 3 | 0 | 4 | 0 | 0 | 2 | 22 | 118 | 88,06 | 236,19 | ||
17 | BARRIE SENIOR | 29 | WELCOME HOME | 11 | 6 | 5 | 1 | 10 | 0 | 0 | 0 | 33 | 170 | 100,00 | |
England B | CRUSADER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
REBECCA ANNE | 33 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 39 | 199 | 80,89 | ||||
AVENGER | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 12 | 61 | 52,14 | 233,03 | |||
18 | STEVE STEFANOU | 7 | NIMROD | 7 | 11 | 5 | 1 | 5 | 0 | 0 | 0 | 29 | 165 | 83,76 | |
Scotland | CRUSADER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Ordinary | CRUSADER | 3 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 19 | 112 | 60,87 | |||
REBECCA ANNE | 15 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 36 | 216 | 87,80 | 232,43 | |||
19 | PETER BAILEY | 34 | AVENGER | 5 | 9 | 6 | 5 | 4 | 0 | 0 | 0 | 29 | 174 | 91,10 | |
England B | AGNES KAY | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
CRUSADER | 3 | 8 | 2 | 1 | 3 | 0 | 2 | 0 | 19 | 107 | 58,15 | ||||
WELCOME HOME | 6 | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 28 | 172 | 81,90 | 231,16 | |||
20 | BRETT WEIHAHN | 64 | WELCOME HOME | 9 | 6 | 3 | 0 | 10 | 0 | 0 | 1 | 29 | 145 | 85,29 | |
SALTBAA | AGNES KAY | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Senior | CRUSADER | 7 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 21 | 120 | 65,22 | |||
NIMROD | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 197 | 79,12 | 229,63 | |||
21 | LEN ALKERS | 68 | REBECCA ANNE | 7 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 19 | 103 | 55,38 | |
SALTBAA | NIMROD | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
WELCOME HOME | 10 | 11 | 2 | 2 | 4 | 0 | 0 | 1 | 30 | 172 | 100,00 | ||||
WELCOME HOME | 13 | 8 | 4 | 0 | 2 | 1 | 0 | 1 | 29 | 155 | 73,81 | 229,19 | |||
22 | SHANE WEBB | 65 | NIMROD | 8 | 10 | 2 | 1 | 5 | 0 | 0 | 0 | 26 | 148 | 75,13 | |
SALTBAA | OCEAN EXPLORER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | AGNES KAY | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 18 | 97 | 53,59 | |||
REBECCA ANNE | 15 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 40 | 246 | 100,00 | 228,72 | |||
23 | ALLEN FORD | 57 | WELCOME HOME | 4 | 5 | 3 | 1 | 6 | 0 | 0 | 1 | 20 | 105 | 61,76 | |
SADSAA | WELCOME HOME | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
REBECCA ANNE | 22 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 192 | 78,05 | ||||
NIMROD | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 41 | 205 | 82,33 | 222,14 | |||
24 | ESPEN KNARVIK | 44 | CRUSADER | 11 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 23 | 118 | 72,84 | |
Norway A | AVENGER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | CRUSADER | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 101 | 54,89 | |||
CRUSADER | 7 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 21 | 124 | 92,54 | 220,27 | |||
25 | SIXTEN DAHLBOM | 50 | OCEAN EXPLORER | 5 | 11 | 0 | 1 | 6 | 0 | 0 | 0 | 23 | 134 | 52,96 | |
Sweden A | OCEAN EXPLORER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | WELCOME HOME | 4 | 9 | 0 | 1 | 7 | 1 | 0 | 1 | 23 | 125 | 72,67 | |||
REBECCA ANNE | 20 | 13 | 6 | 1 | 0 | 0 | 0 | 1 | 41 | 232 | 94,31 | 219,95 | |||
26 | EIVIND JOHANNSEN | 40 | WELCOME HOME | 8 | 3 | 3 | 0 | 10 | 0 | 0 | 1 | 25 | 119 | 70,00 | |
Norway A | WELCOME HOME | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | NIMROD | 7 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 26 | 150 | 69,77 | |||
NIMROD | 34 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 40 | 197 | 79,12 | 218,88 | |||
27 | SKARPHEDINN ASBJÖRNSSON | 71 | AGNES KAY | 7 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 22 | 126 | 53,85 | |
Iceland A | OCEAN EXPLORER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | AVENGER | 11 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 25 | 135 | 64,90 | |||
WELCOME HOME | 13 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 210 | 100,00 | 218,75 | |||
28 | LIV UNSGAARD | 42 | SHARON ROSE | 3 | 11 | 1 | 0 | 8 | 0 | 0 | 0 | 23 | 129 | 100,00 | |
Norway | SHARON ROSE | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
NIMROD | 2 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 17 | 96 | 44,65 | ||||
OCEAN EXPLORER | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 16 | 87 | 71,31 | 215,96 | |||
29 | LIEF NYGARD | 45 | NIMROD | 1 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 17 | 97 | 49,24 | |
Norway | SHARON ROSE | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
REBECCA ANNE | 30 | 6 | 2 | 0 | 2 | 0 | 0 | 5 | 45 | 225 | 91,46 | ||||
NIMROD | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 174 | 69,88 | 210,58 | |||
30 | FRANCOIS JACOBS | 66 | SHARON ROSE | 5 | 7 | 3 | 0 | 6 | 0 | 0 | 1 | 22 | 116 | 89,92 | |
SALTBAA | AVENGER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
0 | OCEAN EXPLORER | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 71 | 48,30 | |||
AGNES KAY | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 45 | 225 | 71,66 | 209,88 | |||
31 | TOM UNSGAARD | 41 | SHARON ROSE | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 14 | 67 | 51,94 | |
Norway | SHARON ROSE | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | NIMROD | 4 | 13 | 2 | 1 | 2 | 0 | 0 | 1 | 23 | 140 | 65,12 | |||
OCEAN EXPLORER | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 19 | 111 | 90,98 | 208,04 | |||
32 | PIETER SMIT | 67 | AGNES KAY | 18 | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 37 | 196 | 83,76 | |
SALTBAA | CRUSADER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
NIMROD | 4 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 16 | 84 | 39,07 | ||||
AVENGER | 7 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 19 | 98 | 83,76 | 206,59 | |||
33 | ANDY SMITH | 30 | SHARON ROSE | 3 | 6 | 5 | 0 | 5 | 0 | 0 | 1 | 20 | 105 | 81,40 | |
England | NIMROD | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | REBECCA ANNE | 19 | 7 | 1 | 0 | 4 | 0 | 0 | 3 | 34 | 174 | 70,73 | |||
AGNES KAY | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 156 | 49,68 | 201,81 | |||
34 | MARK SMITH | 32 | NIMROD | 5 | 11 | 3 | 2 | 7 | 0 | 0 | 0 | 28 | 161 | 81,73 | |
England A | AVENGER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | AVENGER | 14 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 27 | 140 | 67,31 | |||
AVENGER | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 12 | 61 | 52,14 | 201,17 | |||
35 | DANIEL MOLLER | 48 | AVENGER | 2 | 3 | 15 | 2 | 2 | 0 | 0 | 0 | 24 | 130 | 68,06 | |
Sweden A | AGNES KAY | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | NIMROD | 7 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 19 | 105 | 48,84 | |||
NIMROD | 31 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 41 | 207 | 83,13 | 200,03 | |||
36 | ERNEST BORELL | 63 | WELCOME HOME | 2 | 6 | 5 | 0 | 10 | 0 | 0 | 0 | 23 | 117 | 68,82 | |
Gibraltar A | NIMROD | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
SHARON ROSE | 1 | 6 | 2 | 1 | 5 | 0 | 0 | 2 | 17 | 91 | 50,84 | ||||
CRUSADER | 8 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 19 | 106 | 79,10 | 198,77 | |||
37 | HOWARD FOSTER | 6 | REBECCA ANNE | 7 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 20 | 100 | 53,76 | |
Scotland B | AVENGER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
AGNES KAY | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 17 | 81 | 44,75 | ||||
REBECCA ANNE | 16 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 40 | 242 | 98,37 | 196,89 | |||
38 | DAVE CLARK | 37 | AVENGER | 0 | 8 | 8 | 8 | 2 | 0 | 0 | 1 | 27 | 171 | 89,53 | |
Ireland A | CRUSADER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | NIMROD | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 110 | 51,16 | |||
WELCOME HOME | 5 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 117 | 55,71 | 196,41 | |||
39 | KATHERINA SCHLEIFF | 79 | REBECCA ANNE | 8 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 23 | 125 | 67,20 | |
Germany A | NIMROD | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Lady | AGNES KAY | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 19 | 91 | 50,28 | |||
REBECCA ANNE | 14 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 31 | 183 | 74,39 | 191,87 | |||
40 | WARREN DOYLE | 82 | SHARON ROSE | 3 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 16 | 84 | 65,12 | |
Ireland A | AVENGER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | CRUSADER | 3 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 21 | 130 | 70,65 | |||
CRUSADER | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 14 | 75 | 55,97 | 191,74 | |||
41 | JOHN SPIERS | 2 | OCEAN EXPLORER | 5 | 12 | 0 | 0 | 10 | 0 | 0 | 0 | 27 | 149 | 58,89 | |
Scotland B | NIMROD | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | SHARON ROSE | 5 | 8 | 1 | 0 | 8 | 0 | 0 | 1 | 23 | 121 | 67,60 | |||
OCEAN EXPLORER | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 78 | 63,93 | 190,43 | |||
42 | AEGIR EINARSSON | 70 | CRUSADER | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 78 | 48,15 | |
Iceland A | AGNES KAY | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | OCEAN EXPLORER | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 109 | 74,15 | |||
Senior | CRUSADER | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 17 | 91 | 67,91 | 190,21 | ||
43 | TERRY CAROLAN | 84 | WELCOME HOME | 4 | 3 | 5 | 1 | 7 | 0 | 0 | 0 | 20 | 102 | 60,00 | |
Ireland A | NIMROD | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
WELCOME HOME | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 50 | 29,07 | ||||
OCEAN EXPLORER | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 20 | 122 | 100,00 | 189,07 | |||
44 | HANS – JURGEN GLAESER | 80 | OCEAN EXPLORER | 5 | 12 | 0 | 1 | 8 | 0 | 0 | 1 | 27 | 152 | 60,08 | |
Germany A | AVENGER | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | WELCOME HOME | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 97 | 56,40 | |||
0 | OCEAN EXPLORER | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | 85 | 69,67 | 186,15 | ||
45 | GARY TRULUCK | 54 | REBECCA ANNE | 6 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 21 | 122 | 65,59 | |
SADSAA | REBECCA ANNE | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
AVENGER | 13 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 20 | 99 | 47,60 | ||||
AGNES KAY | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 43 | 219 | 69,75 | 182,93 | |||
46 | JERRY SVENSEN | 53 | REBECCA ANNE | 6 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 25 | 133 | 71,51 | |
Sweden | WELCOME HOME | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
0 | AGNES KAY | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 71 | 39,23 | |||
REBECCA ANNE | 15 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 176 | 71,54 | 182,28 | |||
47 | KIM BOWDEN | 26 | CRUSADER | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 64 | 39,51 | |
England B | WELCOME HOME | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | AGNES KAY | 15 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 26 | 123 | 67,96 | |||
Senior | OCEAN EXPLORER | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 88 | 72,13 | 179,59 | ||
48 | ANDERS SONESSON | 51 | AGNES KAY | 8 | 6 | 1 | 2 | 5 | 0 | 0 | 1 | 23 | 126 | 53,85 | |
Sweden A | WELCOME HOME | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
AGNES KAY | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 16 | 74 | 40,88 | ||||
WELCOME HOME | 9 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 178 | 84,76 | 179,49 | |||
49 | JOHN WATKINS | 55 | OCEAN EXPLORER | 5 | 7 | 1 | 0 | 10 | 1 | 0 | 0 | 24 | 122 | 48,22 | |
SADSAA | REBECCA ANNE | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
OCEAN EXPLORER | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 79 | 53,74 | ||||
WELCOME HOME | 8 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 159 | 75,71 | 177,68 | |||
50 | KEN SMITH | 36 | OCEAN EXPLORER | 0 | 11 | 2 | 0 | 9 | 0 | 0 | 0 | 22 | 123 | 48,62 | |
England A | REBECCA ANNE | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | NIMROD | 3 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 15 | 91 | 42,33 | |||
REBECCA ANNE | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 213 | 86,59 | 177,53 | |||
51 | CLIFF NEWBOLD | 35 | AGNES KAY | 7 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 20 | 112 | 47,86 | |
England A | SHARON ROSE | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
WELCOME HOME | 1 | 10 | 3 | 2 | 4 | 0 | 2 | 0 | 22 | 128 | 74,42 | ||||
SHARON ROSE | 12 | 12 | 2 | 3 | 2 | 0 | 0 | 0 | 31 | 186 | 54,23 | 176,51 | |||
52 | ROBBIE ROBERTSON | 10 | SHARON ROSE | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 60 | 46,51 | |
Scotland | AGNES KAY | 0,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | |||
Life | AGNES KAY | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 5 | 24 | 115 | 63,54 | |||
AGNES KAY | 36 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 42 | 208 | 66,24 | 176,29 | |||
53 | LAURENCE WILLIAMSON | 1 | AGNES KAY | 8 | 5 | 1 | 0 | 6 | 0 | 0 | 1 | 21 | 107 | 45,73 | |
